OCFS, July 24th | Modified Feature Finish, 30 Laps: 1 43 Clinton Mills 2 6X Jackie Brown 3 79X Dave Werber 4 53 Ric Hill 5 244 Chris Whitehead 6 66 Jerry Higbie 7 79 Jeremy Markle 8 93x Craig Mitchell 9 59J Jesse Kline 10 11 Danny Creeden 11 24 Chris Shultz 12 33 1/3 Tommy Meier 13 19 Chuck McKee 14 33 John Lieto 15 88 Steve Dodd 16 21M Bob McGannon 17 53M Joe Morel 18 49er Johnny Guarino 19 23 Billy VanInwegen Jr. 20 1H Tim Hindley 21 21jr Gary Edwards Jr. 22 49 Donnie Elliott 23 85X Justin Gozzi 24 10 Rich Eurich 25 4R Mike Ruggiero 26 32 Cliff Ehrman DNQ 59 Bruce Kline DNQ 33X Jamie McGannon DNQ 73 Rick Mill DNQ 7K Kirk Horton DNQ 4b Donnie Wilson DNQ 8F Stan Frankenfield DNQ 53B Joe Barbagallo Jr. DNQ 82P Joe Puzzella DNQ 85 Greg Sleight
OCFS, July 17th | Modified Feature Finish, 30 Laps: 1 10X Mike Kolka 2 33 John Lieto 3 24 Chris Shultz 4 11 Danny Creeden 5 23 Billy VanInwegen Jr. 6 21M Bob McGannon 7 33 1/3 Tommy Meier 8 53 Ric Hill 9 66 Jerry Higbie 10 1H Tim Hindley 11 6X Jackie Brown 12 19 Chuck McKee 13 79 Jeremy Markle 14 59J Jesse Kline 15 244 Chris Whitehead 16 88 Steve Dodd 17 4b Donnie Wilson 18 32 Cliff Ehrman 19 53M Joe Morel 20 93x Craig Mitchell 21 10 Rich Eurich 22 85X Justin Gozzi 23 49 Donnie Elliott 24 21jr Gary Edwards Jr. 25 79X Dave Werber 26 59 Bruce Kline DNQ 82P Joe Puzzella DNQ 85 Greg Sleight DNQ 8F Stan Frankenfield DNQ 4R Mike Ruggiero DNQ 16R Richard Smith DNQ 53B Joe Barbagallo Jr. DNQ 51 Jim VanAnden DNR 43 Clinton Mills DNR 10X Randy Sherlock
Accord Speedway, July 9th | VP Fuels/Rhinebeck Ford Modifieds: Andy Bachetti, Bobby Hentschel, Mike Ricci, 4.Jerry Higbie, Danny Johnson, David Bush, Vinny DeCicco, Scott Ferrier, Clinton Mills, Danny Creeden, Ronnie Johnson, Rick Holsten, Tom Hindley, Richie Eurich, Robbie Green, Rick Mill, Mel Schrufer, David Hinsch, Robbie Rowe, Geoff Quackenbush, Mark Pullen, Danny Tyler, Richard Smith, Dom Roselli, Jimmy Johnson
OCFS, July 3rd | Modified Feature Finish, 30 Laps: 1. Chuck McKee, 2. Jesse Kline, 3. Mike Ruggiero, 4. Craig Mitchell, 5. Richie Eurich, 6. Ric Hill, 7. Steve Dodd, 8. Tim Hindley, 9. Jerry Higbie, 10. Danny Creeden, 11. Jackie Brown Jr., 12. Gary Edwards Jr., 13. Bob McGannon, 14. Cliff Ehrmann, 15. Clinton Mills, 16. Billy VanInwegen Jr., 17. Jeremy Markle, 18. Tommy Meier, 19. Greg Sleight, 20. Mike Kolka, 21. Chris Shultz, 22. Justin Gozzi, 23. Dave Werber, 24. Jeff Heotzler Sr., 25. Donnie Ellioitt Jr., 26. Chris Whitehead. Did Not Qualify: Joe Puzzella, Corey Ziegler, Jerry Wildrick.
Modified HELDOVER Feature Finish, 30 Laps: 1. Jeff Heotzler Sr., 2. Steve Dodd, 3. Tommy Meier, 4. Jerry Higbie, 5. Chuck McKee, 6. Richie Eurich, 7. Bob McGannon, 8. Danny Creeden, 9. Jackie Brown Jr., 10. Jesse Kline, 11. Chris Shultz, 12. Craig Mitchell, 13. Mike Ruggiero, 14. Clinton Mills, 15. Donnie Wilson, 16. Gary Edwards Jr., 17. Jeremy Markle, 18. Cliff Ehrmann, 19. Billy VanInwegen Jr., 20. Chris Whitehead, 21. Justin Gozzi, 22. Greg Sleight, 23. Mike Kolka, 24. John Lieto, 25. Dave Werber, 26. Ric Hill.
Accord Speedway, July 2nd | VP Fuels/Rhinebeck Ford Modifieds: John McGill, Brian Malcolm, Andy Bachetti, 4. Jerry Higbie, Bobby Hentschel, Mike Ricci, Ronnie Johnson, Richie Eurich, Sean Gunther, Danny Creeden, Vinny DeCicco, Greg Hastie, Robbie Green, Geoff Quackenbush, Richard Smith, Dom Roselli, John Ferrier, Rick Mill, David Bush, Mel Schrufer, Robbie Rowe, Clinton MIlls, Scott Ferrier, Tom Hindley, Danny Tyler
OCFS, June 26th | Modified Feature Finish, 30 Laps: 1 21jr Gary Edwards Jr. 2 79 Jeremy Markle 3 66 Jerry Higbie 4 49er Jeff Heotzler 5 33 1/3 Tommy Meier 6 6X Jackie Brown 7 244 Chris Whitehead 8 23 Billy VanInwegen Jr. 9 21 Clinton Mills 10 4R Mike Ruggiero 11 10 Rich Eurich 12 93x Craig Mitchell 13 21M Bob McGannon 14 7 Donnie Wilson 15 88 Steve Dodd 16 53 Ric Hill 17 85 Greg Sleight 18 24 Chris Shultz 19 79X Dave Werber 20 1H Tim Hindley 21 7K Kirk Horton 22 33 John Lieto 23 88X Danny Creeden 24 25X Jesse Kline 25 19 Chuck McKee DNQ 25 Mike Kolka
Accord Speedway, June 25th | VP Fuels/Rhinebeck Ford Modifieds: Ronnie Johnson, Mike Ricci, Danny Tyler, Danny Creeden, Brian Malcolm, Brad Rothaupt, 7. Jerry Higbie, Tom Hindley, Scott Ferrier, Andy Bachetti, Vinny DeCicco, Dom Roselli, Ricky Holsten, Richie Eurich, Robbie Green, Jimmy Johnson, Clinton Mills, Geoff Quackenbush, John Ferrier, Rick Mill, Mark Pullen, Greg Hastie, Dave Hinsch, (DNS) Dom Buffalino, (DQ) Rob Rowe
OCFS, June 19th | Modified Feature Finish, 30 Laps: 1 88 Steve Dodd 2 66 Jerry Higbie 3 21M Bob McGannon 4 21 Clinton Mills 5 1H Tim Hindley 6 25 Mike Kolka 7 32 Cliff Ehrman 8 53 Ric Hill 9 24 Chris Shultz 10 244 Chris Whitehead 11 10J Danny Johnson 12 33 1/3 Tommy Meier 13 19 Chuck McKee 14 7 Donnie Wilson 15 6X Jackie Brown 16 33 John Lieto 17 23 Billy VanInwegen Jr. 18 93x Craig Mitchell 19 10 Rich Eurich 20 24X Greg Sleight 21 11 Danny Creeden 22 59J Jesse Kline 23 79X Dave Werber 24 73 Rick Mill 25 59 Bruce Kline 26 79 Jeremy Markle DNQ 82P Joe Puzzella DNQ 49 Donnie Elliott DNQ 7X1 Billy Wilson DNQ 7K Kirk Horton DNQ 4R Mike Ruggiero DNQ 21jr Gary Edwards Jr.
Accord Speedway, June 18th | VP Fuels/Rhinebeck Ford Modifieds: Danny Johnson, 2. Jerry Higbie, Robbie Green, Ronnie Johnson, Mike Ricci, Andy Bachetti, Mel Schrufer, Richie Eurich, Danny Creeden, Greg Hastie, Danny Tyler, Rick Mill, Rick Holsten, Vinny DeCicco, Scott Ferrier, Clinton Mills, Brian Malcolm, Geoff Quackenbush, John Dixon, Neil Harris, John McGill, Dom Roselli, Ricky Wegner, Mark Pullen, Sean Gunther, (DQ) Tony Kowalchuk
OCFS, June 12th | Modified Feature Finish, 30 Laps: 1 10 Rich Eurich 2 4R Mike Ruggiero 3 19 Chuck McKee 4 33 1/3 Tommy Meier 5 6X Jackie Brown 6 21M Bob McGannon 7 21jr Gary Edwards Jr. 8 59J Jesse Kline 9 7K Kirk Horton 10 93x Craig Mitchell 11 33 John Lieto 12 11 Danny Creeden 13 244 Chris Whitehead 14 66 Jerry Higbie 15 73 Rick Mill 16 32 Cliff Ehrman 17 23 Billy VanInwegen Jr. 18 24 Chris Shultz 19 7 Donnie Wilson 20 20 Brett Hearn 21 59 Bruce Kline 22 53 Ric Hill 23 79 Jeremy Markle 24 8F Stan Frankenfield 25 49er Jeff Heotzler 26 25 Mike Kolka 27 79X Dave Werber DNQ 21 Clinton Mills DNQ 88 Steve Dodd DNQ 82P Joe Puzzella DNQ 7X1 Billy Wilson DNQ 85 Justin Gozzi DNQ 673 Joe Morel
Accord Speedway, June 11th | VP Fuels/Rhinebeck Ford Modifieds: Andy Bachetti, Danny Johnson, 3. Jerry Higbie, Danny Creeden, Rick Mill, Brian Malcolm, Vinny DeCicco, Stewart Friesen, Geoff Quackenbush, John McGill, Sean Gunther, Bobby Hentschel, Clinton Mills, Mark Pullen, David Hinsch, John Dixon, Dom Roselli, Mike Ricci, Ronnie Johnson, Jimmy Johnson, Scott Ferrier, Neil Harris, Robbie Green
Accord Speedway, June 4th | VP Fuels/Rhinebeck Ford Modifieds: Danny Johnson, Richie Eurich, 3.Jerry Higbie, Rick Wegner, Bobby Hentschel, Mel Schrufer, Mike Ricci, Sean Gunther, Jeff Richardson, Danny Creeden, Danny Tyler, John Dixon, Neil Harris, Brian Malcolm, Lex Burritt, Ronnie Johnson, Greg Hastie, Rob Rowe, Clinton Mills, Andy Bachetti, Dom Roselli, Vinny DeCicco, Robbie Green, Scott Ferrier
Accord Speedway, May 28th | VP Fuels/Rhinebeck Ford Modifieds: 1. Jerry Higbie, Danny Tyler, Ronnie Johnson, Tom Hindley, Jeff Richardson, Greg Hastie, Rob Rowe, Dom Roselli, Tony Kowalchuk, Richie Eurich, Scott Ferrier, Rick Mill, Danny Creeden, Mel Schrufer, Brian Malcolm, Mark Pullen, Mike Ricci, Robbie Green, David Hinsch, Neil Harris, Clinton Mills, Geoff Quackenbush, Andy Bachetti, Rick Holsten
OCFS, May 22nd | 1 244 Chris Whitehead 2 11 Danny Creeden 3 1H Tim Hindley 4 33 1/3 Tommy Meier 5 66 Jerry Higbie 6 19 Chuck McKee 7 59J Jesse Kline 8 59 Bruce Kline 9 79X Dave Werber 10 4R Mike Ruggiero 11 79 Jeremy Markle 12 32 Cliff Ehrman 13 23 Billy VanInwegen Jr. 14 85 Greg Sleight 15 7K Kirk Horton 16 33 John Lieto 17 93x Craig Mitchell 18 88 Steve Dodd 19 21jr Gary Edwards Jr. 20 7 Donnie Wilson 21 24 Chris Shultz 22 21 Clinton Mills 23 7X1 Billy Wilson 24 25 Mike Kolka 25 53 Ric Hill 26 6X Jackie Brown DNQ 10 Rich Eurich DNQ 21M Bob McGannon DNQ 8F Stan Frankenfield DNQ 73 Rick Mill
Holdover Modified from 5-8-10 | 1 33 1/3 Tommy Meier 2 79 Jeremy Markle 3 66 Jerry Higbie 4 93x Craig Mitchell 5 59J Jesse Kline 6 21jr Gary Edwards Jr. 7 11 Danny Creeden 8 24 Chris Shultz 9 33 John Lieto 10 59 Bruce Kline 11 85 Greg Sleight 12 21M Bob McGannon 13 7K Kirk Horton 14 10 Rich Eurich 15 1H Tim Hindley 16 88 Steve Dodd 17 6X Jackie Brown 18 21 Clinton Mills 19 23 Billy VanInwegen Jr. 20 73 Rick Mill 21 19 Chuck McKee 22 4R Mike Ruggiero 23 244 Chris Whitehead 24 8F Stan Frankenfield DNS 6n Grant Hilfiger DNS 53 Ric Hill DNQ 82P Joe Puzzella DNQ 7X1 Billy Wilson DNQ 16X Tom Perrego DNQ 79X Dave Werber DNQ 7 Donnie Wilson
Accord Speedway, May 21st | VP Fuels/Rhinebeck Ford Modifieds: Mike Ricci, Brian Malcolm, Tony Kowalchuk, Andy Bachetti, John McGill, Vinny DeCicco, Bobby Hentschel, Geoff Quackenbush, Tom Hindley, Rob Rowe, Robbie Green, David Hinsch, Dom Roselli, Sean Gunther, Mark Pullen, Rick Mill, Jerry Higbie, Neil Harris, Scott Ferrier, Mel Schrufer, Ricky Wegner, Ronnie Johnson, Danny Tyler, John Dixon, Jeff Richardson
OCFS, May 15th | 1 79 Jeremy Markle 2 59J Jesse Kline 3 24 Chris Shultz 4 73 Rick Mill 5 33 1/3 Tommy Meier 6 66 Jerry Higbie 7 11 Danny Creeden 8 19 Chuck McKee 9 6X Jackie Brown 10 79X Dave Werber 11 1H Tim Hindley 12 7K Kirk Horton 13 21 Clinton Mills 14 53 Ric Hill 15 8F Stan Frankenfield 16 59 Bruce Kline 17 25 Mike Kolka 18 244 Chris Whitehead 19 23 Billy VanInwegen Jr. 20 4R Mike Ruggiero 21 88 Steve Dodd 22 93x Craig Mitchell 23 6n Grant Hilfiger 24 33 John Lieto 25 7 Donnie Wilson 26 21jr Gary Edwards Jr. DNQ 85 Greg Sleight DNQ 10 Rich Eurich DNQ 21M Bob McGannon DNQ 82P Joe Puzzella DNQ 32 Cliff Ehrman DNQ 7X1 Billy Wilson
Accord Speedway, May 14th | VP Fuels/Rhinebeck Ford Modifieds: Andy Bachetti, Mike Ricci, Jerry Higbie, Rick Mill, Mark Pullen, Neil Harris, John Dixon, Richie Eurich, Bobby Hentschel, Greg Hastie, Vinny DeCicco, Danny Tyler, Donnie Elliott, Robbie Green, Scott Ferrier, Clinton Mills, Ronnie Johnson, Rick Wegner, John McGill, Geoff Quackenbush, Mel Schrufer, Holsten, Dom Roselli (DQ) David Hinsch
Accord Speedway, May 7th | VP Fuels/Rhinebeck Ford Modifieds: Clinton Mills, Mike Ricci, Ronnie Johnson, Robbie Green, Jerry Higbie, John Dixon, Richie Eurich, David Bush, Bobby Hentschel, Mel Schrufer, Jeff Quackenbush, Tony Kowalchuk, Vinny DeCicco, Rob Rowe, Rick Wegner, Andy Bachetti, Scott Ferrier, Rick Mill, Danny Tyler, Danny Johnson, Rick Holsten, Jeff Richardson, Dom Roselli
OCFS, May 1st | 1 1H Tim Hindley 2 11 Danny Creeden 3 66 Jerry Higbie 4 19 Chuck McKee 5 21 Clinton Mills 6 6n Grant Hilfiger 7 6X Jackie Brown 8 10 Rich Eurich 9 82P Joe Puzzella 10 93x Craig Mitchell 11 73 Rick Mill 12 4R Mike Ruggiero 13 79 Jeremy Markle 14 21jr Gary Edwards Jr. 15 21M Bob McGannon 16 33 John Lieto 17 23 Billy VanInwegen Jr. 18 244 Chris Whitehead 19 33 1/3 Tommy Meier 20 59 Bruce Kline 21 8F Stan Frankenfield 22 53 Ric Hill 23 88 Steve Dodd 24 59J Jesse Kline 25 85 Greg Sleight 26 Z Butch Tittle DNQ 79X Dave Werber DNQ 7 Donnie Wilson DNQ 7X1 Billy Wilson DNQ 24 Chris Shultz DNQ 7-17 Everett Haubrich DNQ 7K Kirk Horton
Accord Speedway, April 30th | VP Fuels/Rhinebeck Ford Modifieds: Brett Hearn, Danny Tyler, Jerry Higbie, Andy Bachetti, Jeff Richardson,
Richie Eurich, Vinny DeCicco, Brian Malcolm, Robbie Green, Scott Ferrier, Greg Hastie, Rick Mill, Tony Kowalchuk, John Dixon, Ronnie Johnson, Rick Wegner, Sean Gunther, Mel Schrufer, Rick Holsten, Dom Roselli, Mike Ricci, Lex Burritt
OCFS, April 24th | 1 Chuck McKee 2 Chris Whitehead 3 Ric Hill 4 Tommy Meier 5 Craig Mitchell 6 Mike Ruggiero 7 Kirk Horton 8 Chris Shultz 9 Jackie Brown 10 Rich Eurich 11 Donnie Wilson 12 Gary Edwards Jr. 13 Butch Tittle 14 Billy VanInwegen Jr. 15 Clinton Mills 16 Rick Mill 17 Steve Dodd 18 John Lieto 19 Jerry Higbie 20 Stan Frankenfield 21 Tim Hindley 22 Bob McGannon 23 Danny Creeden 24 Bruce Kline 25 Grant Hilfiger 26 Jeremy Markle DNQ Dave Werber DNQ Billy Wilson DNQ Everett Haubrich DNQ Greg Sleight DNQ Mike Kolka DNQ Jesse Kline DNQ Joe Puzzella DNQ Jimmy Johnson DNQ Joe Barbagallo Jr. DNQ Billy Eggers DNQ Pierre LaGrange
Holdover Modified from 9-12-09 | 1 Jerry Higbie 2 Bob McGannon 3 Chris Whitehead 4 Rich Eurich 5 Jimmy Johnson 6 Rick Mill 7 John Lieto 8 Kirk Horton 9 Billy Wilson 10 Joe Barbagallo Jr. 11 Chris Shultz 12 Ric Hill 13 Tommy Meier 14 Craig Mitchell 15 Joe Puzzella 16 Billy Eggers 17 Chuck McKee 18 Clinton Mills 19 Mike Kolka 20 Andrew Reeves 21 Gary Edwards Jr. DNS David Van HornDNS Jamie YannoneDNS Mel SchruferDNS John Ferrier DNS Tim Bayles
Accord Speedway, April 23rd | VP Fuels/Rhinebeck Ford Modifieds: Ronnie Johnson, Danny Johnson, Jerry Higbie, Robbie Green, Neil Harris, Andy Bachetti, Scottt Ferrier, Tony Kowalchuk, John McGill, Bobby Hentschel, Rob Rowe, Mike Ricci, Rick Mill, Rick Wegner, Sean Gunther, Rick Holsten, Lex Burritt, Dom Roselli, Clinton Mills, Vinny DeCicco, Brian Malcolm, Danny Tyler, (DNS) Brett Hearn
OCFS, April 17th | 1 Brett Hearn 2 Jerry Higbie 3 Jeff Heotzler 4 Rick Mill 5 Ric Hill 6 Danny Creeden 7 Rich Eurich 8 Craig Mitchell 9 Tommy Meier 10 Bob McGannon 11 Jackie Brown Jr. 12 Kirk Horton 13 Chris Whitehead 14 Butch Tittle 15 John Lieto 16 Chris Shultz 17 Grant Hilfiger 18 Tim Hindley 19 Donnie Wilson 20 Bruce Kline 21 Steve Dodd 22 Jeremy Markle 23 Jesse Kline 24 Chuck McKee 25 Mike Kolka DNS Stan Frankenfield DNQ Mike Ruggiero DNQ Greg Sleight DNQ Joe Puzzella DNQ Everett Haubrich DNQ Billy VanInwegen Jr. DNQ Dave Werber DNQ Gary Edwards Jr. DNQ Billy Wilson DNQ Clinton Mills DNQ Mike Storms |